What a full tank costs in October 2026
| Full tank | Super 98 | Special 95 | E-Plus 91 |
|---|---|---|---|
| Compact car (51 L) | AED 224.40 +30.60 | AED 218.28 +30.09 | AED 214.71 +30.60 |
| Sedan (62 L) | AED 272.80 +37.20 | AED 265.36 +36.58 | AED 261.02 +37.20 |
| SUV (74 L) | AED 325.60 +44.40 | AED 316.72 +43.66 | AED 311.54 +44.40 |
Want your own number? Use the fuel cost calculator.
Price trend
Last 12 months
| Month | Super 98 | Special 95 | E-Plus 91 | Diesel |
|---|---|---|---|---|
| October 2026 | 4.40 | 4.28 | 4.21 | 4.80 |
| September 2026 | 3.80 | 3.69 | 3.61 | 4.30 |
| August 2026 | 3.60 | 3.49 | 3.41 | 3.80 |
| July 2026 | 3.40 | 3.29 | 3.21 | 3.60 |
| June 2026 | 3.95 | 3.83 | 3.76 | 4.33 |
| May 2026 | 3.66 | 3.55 | 3.48 | 4.69 |
| April 2026 | 3.39 | 3.28 | 3.20 | 4.69 |
| March 2026 | 2.59 | 2.48 | 2.40 | 2.72 |
| February 2026 | 2.45 | 2.33 | 2.26 | 2.52 |
| January 2026 | 2.53 | 2.42 | 2.34 | 2.55 |
| December 2025 | 2.70 | 2.58 | 2.51 | 2.85 |
| November 2025 | 2.63 | 2.51 | 2.44 | 2.67 |
Source: gulfnews.com
Frequently asked questions
How often do UAE fuel prices change?
Once a month. The UAE Fuel Price Committee announces the next month's rates on the last day of each month, and they take effect on the 1st.
Are petrol prices the same in Dubai, Abu Dhabi and Sharjah?
Yes. Retail rates are set nationally, so each grade costs the same at every station in all seven emirates.
Do the prices include VAT?
Yes. Published pump prices already include 5% VAT.
What is the highest Special 95 price on record here?
Within the data tracked on this site (from January 2025), the highest Special 95 rate was AED 4.28 per litre in October 2026 and the lowest AED 2.33 in February 2026.
Which grade should I use?
Use the octane your owner's manual recommends. Most everyday cars run fine on Special 95; Super 98 is mainly for high-performance engines that specify it.